<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biotech Stock Tips</title>
	<atom:link href="http://www.stockloom.com/biotech-stock-tips.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockloom.com/biotech-stock-tips.html</link>
	<description>Stock Investing Guide</description>
	<lastBuildDate>Wed, 29 Dec 2010 02:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Themezas</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-86</link>
		<dc:creator>Themezas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-86</guid>
		<description>I wonder if someone in this forum knows an ETF dedicated exclusively to biotech in the way to approval by FDA, etc.
Disclosure, I have 1000 DNDN and several thousand ONCY. also pphm, avnr , (some really goods, other a disaster BUT!)</description>
		<content:encoded><![CDATA[<p>I wonder if someone in this forum knows an ETF dedicated exclusively to biotech in the way to approval by FDA, etc.<br />
Disclosure, I have 1000 DNDN and several thousand ONCY. also pphm, avnr , (some really goods, other a disaster BUT!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-82</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-82</guid>
		<description>Any feedback from Jazz is it a keeper?</description>
		<content:encoded><![CDATA[<p>Any feedback from Jazz is it a keeper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul LaFrance</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-75</link>
		<dc:creator>Paul LaFrance</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-75</guid>
		<description>Oncolytics (onc.to &amp; oncy (nasdaq) will probably the next one to make the market. Its product is reolysin and this natural virus is very promising. Disclosure: I own close to 20,000 shares.</description>
		<content:encoded><![CDATA[<p>Oncolytics (onc.to &amp; oncy (nasdaq) will probably the next one to make the market. Its product is reolysin and this natural virus is very promising. Disclosure: I own close to 20,000 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kesavan Kannan</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-16</link>
		<dc:creator>Kesavan Kannan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-16</guid>
		<description>pretty good</description>
		<content:encoded><![CDATA[<p>pretty good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger  barnes</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-6</link>
		<dc:creator>roger  barnes</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-6</guid>
		<description>correction I should have proof read my comment for 
spelling and 4-30 was meant to be 4-20 when commenting on DNDN. Which
Mike Milkin ? should have gone back to prison for his role in the fiasco of DNDN. JMO</description>
		<content:encoded><![CDATA[<p>correction I should have proof read my comment for<br />
spelling and 4-30 was meant to be 4-20 when commenting on DNDN. Which<br />
Mike Milkin ? should have gone back to prison for his role in the fiasco of DNDN. JMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Barnes</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-5</link>
		<dc:creator>Roger Barnes</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-5</guid>
		<description>I agree that small bio&#039;s do not trade on fundies but a fair share of them do trade on technicals (charts)also you don&#039;t need
FDA approval for a stock to soar, it just takes good news, PR&#039;s and meetin endpoints in trials. If you wait the the FDA approval its too late.Case in point HGSI, DNDN has no product other than the pending FDA approval of provenge and both stocks went to the moon on positive trial results. I know HGSI has one already on the market but it went up over 350% on the trial news and DNDN was so manipulated it was a crime what happened with that stock but still no approval
and with FDA pending went from 4 to 30 back to 3 to 7 than to 27 on final results. I not disagreeing with you just pointing out that there are other ways a small bio can fly. You also need a good IR team.
Look at HEB will they ver get their day in the sun and AGEN, I&#039;ve been in and out og AGEN 3 times with a double each time and the stock goes from 1 to 2+ and back to 1. M point is no fundies just news move bio&#039;s. JMO</description>
		<content:encoded><![CDATA[<p>I agree that small bio&#8217;s do not trade on fundies but a fair share of them do trade on technicals (charts)also you don&#8217;t need<br />
FDA approval for a stock to soar, it just takes good news, PR&#8217;s and meetin endpoints in trials. If you wait the the FDA approval its too late.Case in point HGSI, DNDN has no product other than the pending FDA approval of provenge and both stocks went to the moon on positive trial results. I know HGSI has one already on the market but it went up over 350% on the trial news and DNDN was so manipulated it was a crime what happened with that stock but still no approval<br />
and with FDA pending went from 4 to 30 back to 3 to 7 than to 27 on final results. I not disagreeing with you just pointing out that there are other ways a small bio can fly. You also need a good IR team.<br />
Look at HEB will they ver get their day in the sun and AGEN, I&#8217;ve been in and out og AGEN 3 times with a double each time and the stock goes from 1 to 2+ and back to 1. M point is no fundies just news move bio&#8217;s. JMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCOTT D MCKENZIE</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-3</link>
		<dc:creator>SCOTT D MCKENZIE</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-3</guid>
		<description>WHEN WOULD YOU SHORT HGSI THANKS SPUDS......</description>
		<content:encoded><![CDATA[<p>WHEN WOULD YOU SHORT HGSI THANKS SPUDS&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

