<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Loom</title>
	<atom:link href="http://www.stockloom.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockloom.com</link>
	<description>Stock Investing Guide</description>
	<lastBuildDate>Wed, 29 Dec 2010 02:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Sunesis Target Price on Voreloxin Approval by Mike Hamer</title>
		<link>http://www.stockloom.com/sunesis-target-price-on-voreloxin-approval.html/comment-page-1#comment-113</link>
		<dc:creator>Mike Hamer</dc:creator>
		<pubDate>Wed, 29 Dec 2010 02:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=91#comment-113</guid>
		<description>CYCC&#039;s drug underperformed expectations, therefore people are jumping into SNSS, and I believe SNSS is the better bet.</description>
		<content:encoded><![CDATA[<p>CYCC&#8217;s drug underperformed expectations, therefore people are jumping into SNSS, and I believe SNSS is the better bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Tower Semiconductor</title>
		<link>http://www.stockloom.com/about.html/comment-page-1#comment-101</link>
		<dc:creator>Tower Semiconductor</dc:creator>
		<pubDate>Thu, 13 May 2010 15:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?page_id=2#comment-101</guid>
		<description>Tower Semiconductor is a good selection..
http://www.wealth-insights.com/tower-semiconductor-stands-tall.html</description>
		<content:encoded><![CDATA[<p>Tower Semiconductor is a good selection..<br />
<a href="http://www.wealth-insights.com/tower-semiconductor-stands-tall.html" rel="nofollow">http://www.wealth-insights.com/tower-semiconductor-stands-tall.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunesis Target Price on Voreloxin Approval by danny</title>
		<link>http://www.stockloom.com/sunesis-target-price-on-voreloxin-approval.html/comment-page-1#comment-96</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Sun, 28 Mar 2010 05:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=91#comment-96</guid>
		<description>Thank you for that analysis and i think you are very close to the point , i did close calulations and i came up with 

Snss : target value at $9:78
and the current value should be at  $3:28</description>
		<content:encoded><![CDATA[<p>Thank you for that analysis and i think you are very close to the point , i did close calulations and i came up with </p>
<p>Snss : target value at $9:78<br />
and the current value should be at  $3:28</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotech Stock Tips by Themezas</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-86</link>
		<dc:creator>Themezas</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-86</guid>
		<description>I wonder if someone in this forum knows an ETF dedicated exclusively to biotech in the way to approval by FDA, etc.
Disclosure, I have 1000 DNDN and several thousand ONCY. also pphm, avnr , (some really goods, other a disaster BUT!)</description>
		<content:encoded><![CDATA[<p>I wonder if someone in this forum knows an ETF dedicated exclusively to biotech in the way to approval by FDA, etc.<br />
Disclosure, I have 1000 DNDN and several thousand ONCY. also pphm, avnr , (some really goods, other a disaster BUT!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to trade Penny Stock? by Sean</title>
		<link>http://www.stockloom.com/how-to-trade-penny-stock.html/comment-page-1#comment-83</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=16#comment-83</guid>
		<description>Give me trading tips/ alerts</description>
		<content:encoded><![CDATA[<p>Give me trading tips/ alerts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotech Stock Tips by X</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-82</link>
		<dc:creator>X</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-82</guid>
		<description>Any feedback from Jazz is it a keeper?</description>
		<content:encoded><![CDATA[<p>Any feedback from Jazz is it a keeper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is 10K Report by loans</title>
		<link>http://www.stockloom.com/what-is-10k-report.html/comment-page-1#comment-81</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=11#comment-81</guid>
		<description>Awesome man! I posted some comments before anyway, because a lot of your stuff is really awesome.</description>
		<content:encoded><![CDATA[<p>Awesome man! I posted some comments before anyway, because a lot of your stuff is really awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Penny Stock by Effegedix</title>
		<link>http://www.stockloom.com/investing-in-penny-stock.html/comment-page-1#comment-77</link>
		<dc:creator>Effegedix</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=6#comment-77</guid>
		<description>Maybe
---------------------------------------
</description>
		<content:encoded><![CDATA[<p>Maybe<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotech Stock Tips by Paul LaFrance</title>
		<link>http://www.stockloom.com/biotech-stock-tips.html/comment-page-1#comment-75</link>
		<dc:creator>Paul LaFrance</dc:creator>
		<pubDate>Mon, 28 Sep 2009 11:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=71#comment-75</guid>
		<description>Oncolytics (onc.to &amp; oncy (nasdaq) will probably the next one to make the market. Its product is reolysin and this natural virus is very promising. Disclosure: I own close to 20,000 shares.</description>
		<content:encoded><![CDATA[<p>Oncolytics (onc.to &amp; oncy (nasdaq) will probably the next one to make the market. Its product is reolysin and this natural virus is very promising. Disclosure: I own close to 20,000 shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is 10K Report by Articles</title>
		<link>http://www.stockloom.com/what-is-10k-report.html/comment-page-1#comment-18</link>
		<dc:creator>Articles</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockloom.com/?p=11#comment-18</guid>
		<description>Thanks much for this useful blog post. You can see more articles at &lt;a href=&quot;http://ezinearticles.com/?expert=Sam_Kuruppu&quot; rel=&quot;nofollow&quot;&gt;http://ezinearticles.com/?expert=Sam_Kuruppu&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks much for this useful blog post. You can see more articles at <a href="http://ezinearticles.com/?expert=Sam_Kuruppu" rel="nofollow">http://ezinearticles.com/?expert=Sam_Kuruppu</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

